•	Verify default statement items  (view Closing Item Setup Icon)
•	Enter a space in front of the items below to have them sort to top of list on formats 1-3:
            -	pc_salesprice
            -	ss_salesprice
• Verify default receipt acknowledgement statement in Main Setup Tab => Change Company Information Icon => Closing Statement Tab
• Property must have a Closed status and it must have an escrow account assigned to the property and a Sale Price entered; (if Buyer/Seller names are to be used, they must be populated prior to starting the closing statement)
• Property data (Sale Price, Buyer/Seller Name, etc…) populated upon initial entry into statement (must recalculate statement if any items change which resets all amounts entered manually)
• There are 4 formats available
•	Format One
            -	Suppresses Zero $ line items
            -	Charges & Credits displayed in horizontal columns
            -	Sorts sale price figures (if space entered)
•	Format Two
            -	Does "not  suppress" Zero $ line items
            -	Charges & Credits displayed in vertical columns
            -	Sorts sale price figures (if space entered)
•	Format Three
            -	Has extra space between Broker Signature block and seller/buyer signature block for additional buyer/seller entries
            -	Suppresses Zero $ line items
            -	Charges & Credits displayed in vertical columns
            -	Sorts sale price figures (if space entered)
•	Format Four
            -	Has smaller Top & Bottom margins (prints more items on page)
            -	Does "not suppress" Zero $ line items
            -	Charges & Credits displayed in vertical columns
            -	Does "not sort" sale price figures
Note: